Trees and woodlands often make fantastic subjects for photography. This page contains images from research projects, field trips and explorations in temperate and boreal (northern) forests. The galleries showcase actively-managed woodlands and forest landscapes that, in their own way, can be quite beautiful.
Information about the use of images and technical specifications are here.
Featured Image
GALLERIES: Gallery 01: Baronscourt | Gallery 02: Cloragh | Gallery 03: Devil’s Glen | Gallery 04: Penrith Area | Gallery 05: Loch Vaa Area | Gallery 06: Vale of Clara | Gallery 07: Darnaway | Gallery 08: Carrigshouk | Gallery 09: Ardennes | Gallery 10: Davos | Gallery 11: Coombs Wood | Gallery 12: Beacon | Gallery 13: Ash dieback Wexford | Gallery 14: Kyloe Wood | Gallery 15: Central Jutland
Gallery 01 | Baronsourt Estate, Northern Ireland
Gallery 02 | Cloragh Wood, County Wicklow, Ireland
Gallery 03 | Devil’s Glen Woods, County Wicklow, Ireland
Gallery 04 | Woodlands around Penrith, Cumbria, England
Gallery 05 | Scots pine, Loch Vaa, Cairngorms, Scotland
Gallery 06 | Vale of Clara, County Wicklow, Ireland
Gallery 07 | Darnaway Forest, Scotland
Gallery 08 | Carrigshouk Hill, County Wicklow, Ireland
Gallery 09 | Ardennes Region, Belgium
Gallery 10 | Protection forest, Davos, Switzerland
Gallery 11 | Coombs Wood, Cumbria, England
Gallery 12 | Beacon Wood, Penrith, Cumbria, England
Gallery 13 | Ash dieback in Wexford, Ireland
Gallery 14 | Kyloe Wood, Northumberland, England [FR02]
Gallery 15 | Transformation to continuous cover forestry (CCF) in Jutland, Denmark [FR01]
GALLERIES: Gallery 01: Baronscourt | Gallery 02: Cloragh | Gallery 03: Devil’s Glen | Gallery 04: Penrith Area | Gallery 05: Loch Vaa Area | Gallery 06: Vale of Clara | Gallery 07: Darnaway | Gallery 08: Carrigshouk | Gallery 09: Ardennes | Gallery 10: Davos | Gallery 11: Coombs Wood | Gallery 12: Beacon | Gallery 13: Ash dieback Wexford | Gallery 14: Kyloe Wood | Gallery 15: Central Jutland
Technical information
Image use: Requests to use photographs are welcome. Larger format and high resolution images can be provided free for educational purposes; a fee may apply for commercial uses. Unless otherwise stated, all images are copyright Edward R. Wilson/Silviculture Research International. Please email to advise if and where an image has been published. The suggested acknowledgement is: “Photo credit: © [year] E. R. Wilson/Silviculture Research International.”
Technical note: Most of the images here, and on this website, were taken with the following cameras: Nikon F80 (SLR), Nikon F100 (SLR), Nikon D3100 (DSLR), Sony SLT-A77V (DSLR). Lenses include fixed focal length and zoom models by Nikon, Sony and Sigma. As a back-up, I also use a Canon Digital Ixus 70, which still gives good results. My favoured kit is the Nikon F100 + 50 mm lens. For many years, I used slide (colour positive) films, especially Agfa RSX 100 (Agfa Precisa 100/200 as alternatives). Since the demise of Agfa, I have switched to Kodak print (colour negative) film; Color Plus 200 film produces a slightly grainy and “retro” image. Films are processed and scanned to disk, then edited with Adobe Photoshop and/or MS Photo Manager. Image processing and editing is kept to a minimum to present the images first and foremost in their technical or scientific context.
For further information and permission to use images, please make contact here.